Loading

Lower Sizing

g Just below the groin
e1 Bottom of the thigh
d 2 finger widths below the knee crease
c Widest point of the calf
b Ankle
a1 Mid foot
a Base of toes

Take length measurements following the contour of the limb

Measurement Guide Video


XS S M L XL

FOOT

a1 Circumference (cm) 22 - 24 25 - 27 28 - 30 31 - 34 35 - 40
REGULAR a-heel length (cm) 14.5 - 16.5 16 - 18 17.5- 19.5 19 - 21 21 - 23
LONG 16.5 - 18.5 18 - 20 19.5 - 21.5 21 - 23 23 - 25


XS S M L XL

LEG

c Circumference (cm) 38-45 44-52 50-60 55-65 60-70
b Circumference (cm) 23-27 28-32 33-38 39-44 45-52
REGULAR b-d length (cm) 30-34 30-34 30-34 30-34 30-34
LONG 34-38 34-38 34-38 34-38 34-38


XS S M L XL

THIGH
with KNEE

g Circumference (cm) 60-70 65-75 70-80 75-90 85-100
e1 Circumference (cm) 47-52 53-59 60-66 67-73 74-80
SHORT e1-g length (cm) 16-20 16-20 16-20 16-20 16-20
REGULAR 20-24 20-24 20-24 20-24 20-24
TALL 25-30 25-30 25-30 25-30 25-30





Upper Sizing

g Axilla
e Elbow crease
c Wrist crease
b Palm at fold of thumb
a Palm at base of fingers
c-g Measure from the outside of the wrist to the axilla with a slight bend in the arm

Measurement Guide Video

S M L XL (New)

ARM

c Circumference (cm) 14-18 16-21 19-25 19-25
e Circumference (cm) 20-27 25-34 30-40 32-43
g Circumference (cm) 22-31 29-39 32-45 36-50
SHORT c-g length (cm) 40-44 40-44 40-44 40-44
REGULAR 44-48 44-48 44-48 44-48
LONG 48-52 48-52 48-52 48-52



XS S M L

HAND

a Circumference (cm) <18 18-20 20-22 >22
b Circumference (cm) <19 19-21 21-23 >24